Feeder Market

beef-1.JPG

Saturday March 14, 2026   200 Total receipts

Steers by weight  

#300-400 $315.00 — $400.00/cwt
#400-500 $208.00 — $465.00/cwt
#500-600 $215.00 — $485.00/cwt
#600-700 $240.00 — $390.00/cwt
#700-800 $203.00 — $382.50/cwt
#800-900 $202.50 — $387.50/cwt

#900-1000 $282.50 — $340.00/cwt

#1000-1100 $192.00 — $325.00/cwt

#1100-1300 $285.00 — $360.00/cwt

#1300-1500 $345.00 — $364.00/cwt

 

Bulls by weight

#300-400 $305.00 — $405.00/cwt
#400-500 $300.00 — $475.00/cwt

#500-600 $255.00 — $340.00/cwt

#700-800 $300.00/cwt

#1100-1300 $237.50/cwt

#2000-2500 $181.00 — $192.00/cwt

 

Slaughter cows $129.00 — $196.00/cwt

Heifers by weight

#300-400 $305.00 — $455.00/cwt
#400-500 $250.00 — $435.00/cwt
#500-600 $225.00 — $380.00/cwt
#600-700 $140.00 — $362.50/cwt
#700-800 $280.00 — $370.00/cwt

#800-900 $212.50 — $360.00/cwt

#1000-1100 $185.00 — $260.00/cwt

#1300-1500 $240.00/cwt

 

Pairs $3600.00/pair

 

Next feeder sale is April 11, 2026

 

Any questions please give us a call. Sale starts at 12:30 pm. Thank you.
Terry DeBruin  360-815-4897  or 
 John Starkenburg 360-527-6627