Feeder Market

beef-1.JPG

Saturday February 14, 2026   204 Total receipts

Steers by weight  

#300-400 $430.00 — $442.50/cwt
#400-500 $332.50 — $437.50/cwt
#500-600 $355.00 — $415.00/cwt
#600-700 $140.00 — $430.00/cwt
#700-800 $330.00 — $362.50/cwt
#800-900 $242.50 — $385.00/cwt

#1100-1300 $165.00 — $287.00/cwt

 

Bulls by weight

#400-500 $260.00 — $460.00/cwt
#500-600 $307.50/cwt

#600-700 $302.50 — $347.50/cwt

#700-800 $285.00 — $315.00/cwt

#800-900 $230.00 — $315.00/cwt

#900-1000 $222.50 — $237.50/cwt

#1000-1100 $267.50/cwt

 

Slaughter cows $152.00 — $162.00/cwt

Heifers by weight

#300-400 $210.00 — $465.00/cwt
#400-500 $225.00 — $445.00/cwt
#500-600 $210.00 — $377.50/cwt
#600-700 $255.00 — $420.00/cwt
#700-800 $242.50 — $340.00/cwt

#800-900 $182.50 — $330.00/cwt

#900-1000 $215.00 — $277.50/cwt

#1100-1300 $125.00/cwt

#1300-1500 $146.00 — $196.00/cwt

#1500-2000 $159.00/cwt

 

Pairs $3450.00 — $3650.00/pair

 

Next feeder sale is March 14, 2026

 

Any questions please give us a call. Sale starts at 12:30 pm. Thank you.
Terry DeBruin  360-815-4897  or 
 John Starkenburg 360-527-6627