Feeder Market

beef-1.JPG

Saturday October 10, 2026   268 Total receipts

Steers by weight  

#300-400 $165.00 — $475.00/cwt

#400-500 $145.00 — $400.00/cwt

#500-600 $135.00 — $410.00/cwt
#600-700 $160.00 — $385.00/cwt
#700-800 $255.00 — $310.00/cwt
#800-900 $282.50 — $290.00/cwt

#900-1000 $195.00 — $240.00/cwt

#1100-1300 $225.00 — $270.00/cwt

#1300-1500 $220.00 — $270.00/cwt

 

Bulls by weight

#300-400 $420.00/cwt

#400-500 $350.00 — $395.00/cwt

#500-600 $260.00 — $380.00/cwt

#600-700 $140.00 — $335.00/cwt

#700-800 $135.00 — $305.00/cwt

#1000-1100 $230.00/cwt

#1300-1500 $153.00/cwt

#1500-2000 $160.00 — $182.00/cwt

 

Slaughter cows $100.00 — $250.00/cwt

Heifers by weight

#300-400 $355.00 — $460.00/cwt

#400-500 $265.00 — $390.00/cwt
#500-600 $240.00 — $375.00/cwt
#600-700 $225.00 — $355.00/cwt
#700-800 $200.00 — $295.00/cwt

#800-900 $200.00 — $300.00/cwt

#1100-1300 $225.00/cwt

#1300-1500 $127.00/cwt

#1500-2000 $140.00/cwt

Pairs 

Bred Cows $1400.00 – $2950.00/hd

 

Next feeder sale is November 14, 2026

 

Any questions please give us a call. Sale starts at 12:30 pm. Thank you.
Terry DeBruin  360-815-4897  or 
Jessica Dykstra 360-815-6506